Size chart
(there is a table with the size grid on each item under its description)
Bra sizes
| Girth under the bust, cm | Chest Girth, cm | Size to order |
|---|---|---|
| 68-72 | 78-82 | 70A |
| 68-72 | 83-86 | 70B |
| 68-72 | 86-88 | 70C |
| 73-77 | 81-85 | 75A |
| 73-77 | 86-90 | 75B |
| 73-77 | 91-95 | 75C |
| 73-77 | 96-100 | 75D |
| 78-82 | 90-94 | 80B |
| 78-82 | 95-99 | 80C |
| 78-82 | 100-104 | 80D |
| 83-87 | 95-99 | 85B |
| 83-87 | 100-104 | 85C |
| 83-87 | 105-109 | 85D |
Panty size
| Hip Girth, cm | Size to order |
|---|---|
| 82-88 | XS |
| 89-95 | S |
| 96-101 | M |
| 102-108 | L |
| 109-114 | XL |
| 115-121 | XXL |
Sizes for athletic bikers/leggings
| Waist girth, cm | Hip Girth, cm | Size to order |
|---|---|---|
| 60-64 | 85-90 | XS |
| 64-68 | 90-95 | S |
| 68-72 | 95-100 | M |
| 72-76 | 100-107 | L |
| 76-80 | 107-113 | XL |
Sizes bikini top/chest rack
| Chest Girth, cm | Size to order |
|---|---|
| 98-105 | L |
| 80-84 | XS |
| 84-90 | S |
| 91-97 | M |
| 106-113 | XL |